<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: numbers: don&#8217;t count on it</title>
	<link>http://www.andreaswacker.com/blog/2008/12/12/numbers-dont-count-on-it/</link>
	<description>weblog</description>
	<pubDate>Mon, 21 May 2012 19:53:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: scott</title>
		<link>http://www.andreaswacker.com/blog/2008/12/12/numbers-dont-count-on-it/#comment-2264</link>
		<pubDate>Sat, 13 Dec 2008 23:47:10 +0000</pubDate>
		<guid>http://www.andreaswacker.com/blog/2008/12/12/numbers-dont-count-on-it/#comment-2264</guid>
					<description>Skip Office2008 on Mac - macros (which you may not need now, but you may regret not having later..) don't work any more. If you can do without them then open office is pretty damn good. I'd have thought that this would have appealed to you : http://code.google.com/apis/chart/</description>
		<content:encoded><![CDATA[	<p>Skip Office2008 on Mac - macros (which you may not need now, but you may regret not having later..) don&#8217;t work any more. If you can do without them then open office is pretty damn good. I&#8217;d have thought that this would have appealed to you : <a href='http://code.google.com/apis/chart/' rel='nofollow'>http://code.google.com/apis/chart/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blake</title>
		<link>http://www.andreaswacker.com/blog/2008/12/12/numbers-dont-count-on-it/#comment-2263</link>
		<pubDate>Fri, 12 Dec 2008 22:55:50 +0000</pubDate>
		<guid>http://www.andreaswacker.com/blog/2008/12/12/numbers-dont-count-on-it/#comment-2263</guid>
					<description>Give the google online spreadsheet a try first. It's free and does lots of charts. Or even openoffice.org.</description>
		<content:encoded><![CDATA[	<p>Give the google online spreadsheet a try first. It&#8217;s free and does lots of charts. Or even openoffice.org.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

